Who after Sachin and Lara???

'TEST CRICKET'
We are unfortunately close to the end of the great Sachin-Lara era, and its time to look forward to the next contemporary great. And, there are quite a few contenders too although they might not match up to the greatness of Lara and Tendulkar.
The race...(Upto Aus-Eng 2nd Test, End of Day 3)
TOP 5 (Runs)
| Matches | Runs | Average | Tons | |
| R Ponting | 107* | 9190 | 58.96 | 33 |
| R Dravid | 104 | 9049 | 58.75 | 23 |
| Inzamam-ul-Haq | 116 | 8615 | 50.38 | 25 |
| J Kallis | 102 | 8033 | 55.78 | 24 |
| J Langer | 102* | 7579 | 54.07 | 23 |
TOP 5 (Average)
| Matches | Runs | Average | Tons | |
| R Ponting | 107* | 9190 | 58.96 | 33 |
| R Dravid | 104 | 9049 | 58.75 | 23 |
| M Yousuf | 73 | 6402 | 56.65 | 19 |
| J Kallis | 102 | 8033 | 55.78 | 24 |
| M Hayden | 86* | 7396 | 52.45 | 26 |
So, from the above stats, its pretty obvious that R Ponting is winning the race.
In todays morning commentary, I heard them(Channel 9 commentary team) calling Ponting the 'Bradman of the Modern Era'..I am not pretty sure of that!


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home